间距(Pitch): | 10.0mm |
电压(Rated voltage)-UL: | 600V |
电流(Rated current)-UL: | 66A |
电压(Rated voltage)-IEC: | 1000V |
电流(Rated current)-IEC: | 76A |
线径(Wire range)-UL: | 20-4AWG |
线径(Wire range)-IEC: | 0.75-16mm² |
位数(Pole number): | 02~12P |
绝缘材料(Insulation
Material): | PA66 UL94 V-0 |
电流承载部件材料和镀层(Material & Plating of Current carrier): | Copper
alloy, Tin plated |
绝缘电阻(Insulation
Resistance): | 500MΩ
or more at DC500V |
耐电压(1分钟)(Withstanding
Voltage/1Min): | - |
额定冲击电压(Rated surge voltage): | 8KV |
接线螺丝(Wire clamp unit Screw), 最大扭矩(torque Max.): | - |
接线弹片材料(Material of Clamp spring): | Stainless Steel(GrNi) |
剥线长度(Wire
stripping length): | 18mm |
使用温度(Operating
temperature): | -40℃ ~ +115℃ |
焊接方式(Soldering
recommend): | Wave soldering, 260℃ 5S Max(Single Wave), 260℃ 10S Max(Double Wave) |
认证(Approval): | VDE(Applying) |