间距(Pitch): | 5.00mm(5.08mm) |
电压(Rated voltage)-UL: | 300V |
电流(Rated current)-UL: | 16A |
电压(Rated voltage)-IEC: | 320V |
电流(Rated current)-IEC: | 20A |
线径(Wire range)-UL: | 30-12AWG |
线径(Wire range)-IEC: | 0.2-2.5mm²sol/str 4mm²sol |
位数(Pole number): | 02~24P |
绝缘材料(Insulation
Material): | PA66 UL94 V-0 |
电流承载部件材料和镀层(Material & Plating of Current carrier): | Copper
alloy, Tin plated |
绝缘电阻(Insulation
Resistance): | 500MΩ
or more at DC500V |
耐电压(1分钟)(Withstanding
Voltage/1Min): | 2200V |
额定冲击电压(Rated surge voltage): | - |
接线螺丝(Wire clamp unit Screw), 最大扭矩(torque Max.): | M3.0, 0.5Nm Max |
固定螺丝(Mounting Screw), 扭矩(torque): | M2.5, 0.25Nm Max |
接线弹片材料(Material of Clamp spring): | - |
剥线长度(Wire
stripping length): | 7.0mm |
使用温度(Operating
temperature): | -40℃ ~ +105℃ |
焊接方式(Soldering
recommend): | - |
认证(Approval): | |