基本参数
间距(Pitch): | 7.62mm |
电压(Rated voltage)-UL: | 300V |
电流(Rated current)-UL: | 15A |
电压(Rated voltage)-IEC: | 500V |
电流(Rated current)-IEC: | 16A |
线径(Wire range)-UL: | 28-14AWG |
线径(Wire range)-IEC: | - |
位数(Pole number): | 02~24P |
绝缘材料(Insulation Material): | PA66 UL94 V-0 |
电流承载部件材料和镀层(Material & Plating of Current carrier): | Copper alloy, Tin plated |
绝缘电阻(Insulation Resistance): | 500MΩ or more at DC500V |
耐电压(1分钟)(Withstanding Voltage/1Min): | 4200V/1Min |
额定冲击电压(Rated surge voltage): | 6.0KV |
接线螺丝(Wire clamp unit Screw), 最大扭矩(torque Max.): | - |
固定螺丝(Mounting Screw), 扭矩(torque): | - |
接线弹片材料(Material of Clamp spring): | - |
剥线长度(Wire stripping length): | - |
使用温度(Operating temperature): | -40℃ ~ +115℃ |
焊接方式(Soldering recommend): | Wave soldering, 260℃ 5S Max(Single Wave), 260℃ 10S Max(Double Wave) |
认证(Approval): |
产品名称 | 间距 | 位数 | 产品型号 | 3D下载 | 2D下载 |
多用途弹簧端子 | 7.62mm | 02~24P | 4782XX-04D |
尺寸图