BASICPARAMETERS
Pitch: | 10.16mm |
Rated voltage-UL: | 600V |
Rated current-UL: | 60A |
Rated voltage-IEC: | 1000V |
Rated current-IEC: | 76A |
Wire range-UL: | 20-6AWG |
Wire range-IEC: | 0.5-16mm² |
Pole number: | 02~16P |
Insulation Material: | PA66 UL94 V-0 |
Material & Plating of Current carrier: | Copper alloy, Tin plated |
Insulation Resistance: | 500MΩ or more at DC500V |
Withstanding Voltage(1Min): | 4200V |
Rated surge voltage: | - |
Wire clamp unit Screw, torque Max.: | M4, 1.2Nm Max |
Material of Clamp spring: | - |
Wire stripping length: | 10.0-11.0mm |
Operating temperature: | -40℃ ~ +105℃ |
Soldering recommend: | Wave soldering, 260℃ 5S Max(Single Wave), 260℃ 10S Max(Double Wave) |
Approval: |
Product Name | Pitch | Pole number | Part No. | 3D Download | 2D Download |
Fixed Terminal | 10.16mm | 02~16P | SA1016-04 |
PRODUCT CATALOG | Terminal Selection Manual |
DIMENSION DRAWING