BASICPARAMETERS
Pitch: | 10.00mm(10.16mm) |
Rated voltage-UL: | 300V |
Rated current-UL: | 15A |
Rated voltage-IEC: | 320V |
Rated current-IEC: | 16A |
Wire range-UL: | 28-12AWG |
Wire range-IEC: | 2.5mm² |
Pole number: | 02~24P |
Insulation Material: | PA66 UL94 V-0 |
Material & Plating of Current carrier: | Copper alloy, Sn plated |
Insulation Resistance: | 500MΩ or more at DC500V |
Withstanding Voltage(1Min): | 2000V |
Rated surge voltage: | - |
Wire clamp unit Screw, torque Max.: | - |
Material of Clamp spring: | Stainless Steel(GrNi) |
Wire stripping length: | 6.5mm |
Operating temperature: | -40℃ ~ +105℃ |
Soldering recommend: | Wave soldering, 260℃ 5S Max(Single Wave), 260℃ 10S Max(Double Wave) |
Approval: |
Product Name | Pitch | Pole number | Part No. | 3D Download | 2D Download |
Fixed Terminal | 10.0mm | 02~24P | SM1000-03 | ||
Fixed Terminal | 10.16mm | 02~24P | SM1016-03 |
PRODUCT CATALOG | Terminal Selection Manual |