BASICPARAMETERS
Pitch: | 5.00mm(5.08mm) |
Rated voltage-UL: | 300V |
Rated current-UL: | 10A |
Rated voltage-IEC: | - |
Rated current-IEC: | - |
Wire range-UL: | 30-14AWG |
Wire range-IEC: | - |
Pole number: | 08~48P |
Insulation Material: | PA66 UL94 V-0 |
Material & Plating of Current carrier: | Copper alloy, Tin plated |
Insulation Resistance: | 500MΩ or more at DC500V |
Withstanding Voltage(1Min): | 2200V |
Rated surge voltage: | - |
Wire clamp unit Screw, torque Max.: | M3, 0.4Nm Max |
Material of Clamp spring: | - |
Wire stripping length: | 6.0mm |
Operating temperature: | -40℃ ~ +105℃ |
Soldering recommend: | Wave soldering, 260℃ 5S Max(Single Wave), 260℃ 10S Max(Double Wave) |
Approval: |
Product Name | Pitch | Pole number | Part No. | 3D Download | 2D Download |
Fixed Terminal | 5.00mm | 04~48P | SA500-D01 | ||
Fixed Terminal | 5.08mm | 04~48P | SA508-D01 |
PRODUCT CATALOG | Terminal Selection Manual |
DIMENSION DRAWING