BASICPARAMETERS
Pitch: | 5.00mm |
Rated voltage-UL: | 300V |
Rated current-UL: | 15A |
Rated voltage-IEC: | - |
Rated current-IEC: | - |
Wire range-UL: | 22-14AWG |
Wire range-IEC: | - |
Pole number: | 02~24P |
Insulation Material: | PA66 UL94 V-0 |
Material & Plating of Current carrier: | Copper alloy, Tin plated |
Insulation Resistance: | 500MΩ or more at DC500V |
Withstanding Voltage(1Min): | 2200V |
Wire clamp unit Screw, torque Max.: | M2.5, 0.4Nm Max |
Material of Clamp spring: | - |
Wire stripping length: | 5.0mm |
Operating temperature: | -40℃ ~ +105℃ |
Soldering recommend: | Wave soldering, 260℃ 5S Max(Single Wave), 260℃ 10S Max(Double Wave) |
Approval: |
Product Name | Pitch | Pole number | Part No. | 3D Download | 2D Download |
Fixed Terminal | 5.00mm | 02~24P | SA500-10 |
PRODUCT CATALOG | Terminal Selection Manual |
DIMENSION DRAWING