BASICPARAMETERS
Pitch: | 5.00mm(5.08mm) |
Rated voltage-UL: | 300V |
Rated current-UL: | 16A |
Rated voltage-IEC: | 130V |
Rated current-IEC: | 16A |
Wire range-UL: | 22-14AWG |
Wire range-IEC: | 0.34-2.5mm² |
Pole number: | 02~24P |
Insulation Material: | PA66 UL94 V-0 |
Material & Plating of Current carrier: | Copper alloy, Tin plated |
Insulation Resistance: | 500MΩ or more at DC500V |
Withstanding Voltage(1Min): | 2200V |
Wire clamp unit Screw, torque Max.: | M2.5, 0.4Nm Max |
Material of Clamp spring: | - |
Wire stripping length: | 4.9mm |
Operating temperature: | -40℃ ~ +105℃ |
Soldering recommend: | Wave soldering, 260℃ 5S Max(Single Wave), 260℃ 10S Max(Double Wave) |
Approval: |
Product Name | Pitch | Pole number | Part No. | 3D Download | 2D Download |
Fixed Terminal | 5.00mm | 02~24P | SA500-01R | ||
Fixed Terminal | 5.08mm | 02~24P | SA508-01R |
PRODUCT CATALOG | Terminal Selection Manual |
DIMENSION DRAWING