BASICPARAMETERS
Pitch: | 3.50mm(3.81mm) |
Rated voltage-UL: | 300V |
Rated current-UL: | 8A |
Rated voltage-IEC: | 150V |
Rated current-IEC: | 10A |
Wire range-UL: | 30-14AWG |
Wire range-IEC: | 1.5mm² |
Pole number: | 02~24P |
Insulation Material: | PA66 UL94 V-0 |
Material & Plating of Current carrier: | Copper alloy, Tin plated |
Insulation Resistance: | 500MΩ or more at DC500V |
Withstanding Voltage(1Min): | 2000V |
Rated surge voltage: | 2500V |
Wire clamp unit Screw, torque Max.: | M2, 0.2~0.25N·m |
Mounting Screw, torque: | M2.5, 0.2~0.25N·m |
Material of Clamp spring: | - |
Wire stripping length: | 6.5~7.5mm |
Operating temperature: | -40℃ ~ +105℃ |
Soldering recommend: | - |
Approval: |
Product Name | Pitch | Pole number | Part No. | 3D Download | 2D Download |
Plug-in Terminal | 3.50mm | 02~24P | SPA350-W00 | ||
Plug-in Terminal | 3.81mm | 02~24P | SPA381-W00 |
PRODUCT CATALOG | Terminal Selection Manual |
DIMENSION DRAWING