MECHANICAL PARAMETERS
Shell material: | Brass nickel plating/Zinc alloy nickel/PA+GF |
Insulator material: | PA66 |
Sealing material: | Epoxy resin/Rubber |
Contact material: | Brass/Phosphorus copper gold-plated |
Molding material: | TPU/PVC |
Insulation impedance: | ≥100 MΩ |
Contact impedance: | ≤5 mΩ |
Durability: | ≥500 Cycles |
Applicable temperature: | -25℃ ~ +80℃ |
Waterproof grade: | IP65/IP67 |
Executive standard: | IEC 61076-2-104 |
ELECTRICAL PARAMETERS
Product Name | Part No.-Shielded | Part No.-Unshielded | Pins | 3D Download | 2D Download |
M8 Male 1to2 Overmolded Plug-3A Pin-xxMeters-PVC Jacket | M8-P3A-MWA-1PV-S-1T2 | M8-P3A-MWA-1PV-1T2 | 3A | ||
M8 Male 1to2 Overmolded Plug-4A Pin-xxMeters-PVC Jacket | M8-P4A-MWA-1PV-S-1T2 | M8-P4A-MWA-1PV-1T2 | 4A | ||
M8 Male 1to2 Overmolded Plug-5B Pin-xxMeters-PVC Jacket | M8-P5B-MWA-1PV-S-1T2 | M8-P5B-MWA-1PV-1T2 | 5B | ||
M8 Male 1to2 Overmolded Plug-6A Pin-xxMeters-PVC Jacket | M8-P6A-MWA-1PV-S-1T2 | M8-P6A-MWA-1PV-1T2 | 6A | ||
M8 Male 1to2 Overmolded Plug-8A Pin-xxMeters-PVC Jacket | M8-P8A-MWA-1PV-S-1T2 | M8-P8A-MWA-1PV-1T2 | 8A |
*If need to choose other wires, please consult customer service.
Product Catalog | CAZN-M Series products brochure |
EMC Certification | View |
RoHS Report | View |
European Standard Series-EMC Certificate | View |
DATASHEET
WIRE DEFINITION