PRODUCT PARAMETERS
Rated current: | 10A/20A/30A/40A |
Rated voltage: | 1000 V |
Withstand voltage: | 500 V |
Insulation impedance: | 5000 MΩ |
Contact impedance: | 10 mΩ |
Pulling Force: | Products comply with IEC60807-3 |
Wiring range: | 8mm~14mm |
Durability: | ≥500次 |
Applicable temperature: | -55℃ ~ +105℃ |
Shell material: | Thermoplastic PA66 ,Flame retardant grade:V-0 |
Waterproof grade: | IP65/IP67 |
Products comply: | CECC 7501-802.IEC 60807-3 |
ELECTRICAL PARAMETERS
Product Name | Pins | Max Pin Wire gauge | Rated current | Model | 3D Download | 2D Download |
EDB3-Angled Male Socket(PCB) | 25 | 20 AWG | 5A | EDB3-M25-PPL | ↓ | |
EDB3-Angled Male Socket(PCB) | 44H | 20 AWG | 5A | EDB3-M44H-PPL | ||
EDB3-Angled Male Socket(PCB) | 5W5 | 20 AWG | 5A | EDB3-M5W5-PPL | ||
EDB3-Angled Male Socket(PCB) | 9W4C | 20 AWG | 5A | EDB3-M9W4C-PPL | ||
EDB3-Angledt Male Socket(PCB) | 13W3 | 20 AWG | 5A | EDB3-M13W3-PPL | ||
EDB3-Angled Male Socket(PCB) | 17W2 | 20 AWG | 5A | EDB3-M17W2-PPL | ||
EDB3-Angled Male Socket(PCB) | 21W1 | 20 AWG | 5A | EDB3-M21W1-PPL | ||
EDB3-Angled Male Socket(PCB) | 5W5 | 14 AWG | 10A | EDB3-M5W5-PPL14 | ||
EDB3-Angled Male Socket(PCB) | 9W4C | 14 AWG | 5A/10A | EDB3-M9W4C-PPL14 | ||
EDB3-Angled Male Socket(PCB) | 13W3 | 14 AWG | 5A/10A | EDB3-M13W3-PPL14 | ||
EDB3-Angled Male Socket(PCB) | 17W2 | 14 AWG | 5A/10A | EDB3-M17W2-PPL14 | ||
EDB3-Angled Male Socket(PCB) | 21W1 | 14 AWG | 5A/10A | EDB3-M21W1-PPL14 | ||
EDB3-Angled Male Socket(PCB) | 5W5 | 10 AWG | 20A | EDB3-M5W5-PPL20 | ||
EDB3-Angled Male Socket(PCB) | 9W4C | 10 AWG | 5A/20A | EDB3-M9W4C-PPL20 | ||
EDB3-Angled Male Socket(PCB) | 13W3 | 10 AWG | 5A/20A | EDB3-M13W3-PPL20 | ||
EDB3-Angled Male Socket(PCB) | 17W2 | 10 AWG | 5A/20A | EDB3-M17W2-PPL20 | ||
EDB3-Angled Male Socket(PCB) | 21W1 | 10 AWG | 5A/20A | EDB3-M21W1-PPL20 | ||
EDB3-Angled Male Socket(PCB) | 5W5 | 08 AWG | 30A | EDB3-M5W5-PPL30 | ||
EDB3-Angled Male Socket(PCB) | 9W4C | 08 AWG | 5A/30A | EDB3-M9W4C-PPL30 | ||
EDB3-Angled Male Socket(PCB) | 13W3 | 08 AWG | 5A/30A | EDB3-M13W3-PPL30 | ||
EDB3-Angled Male Socket(PCB) | 17W2 | 08 AWG | 5A/30A | EDB3-M17W2-PPL30 | ||
EDB3-Angled Male Socket(PCB) | 21W1 | 08 AWG | 5A/30A | EDB3-M21W1-PPL30 | ||
EDB3-Angled Male Socket(PCB) | 5W5 | 06 AWG | 40A | EDB3-M5W5-PPL40 | ||
EDB3-Angled Male Socket(PCB) | 9W4C | 06 AWG | 5A/40A | EDB3-M9W4C-PPL40 | ||
EDB3-Angled Male Socket(PCB) | 13W3 | 06 AWG | 5A/40A | EDB3-M13W3-PPL40 | ||
EDB3-Angled Male Socket(PCB) | 17W2 | 06 AWG | 5A/40A | EDB3-M17W2-PPL40 | ||
EDB3-Angled Male Socket(PCB) | 21W1 | 06 AWG | 5A/40A | EDB3-M21W1-PPL40 |
PRODUCT CATALOG | CAZN-Plastic waterproof connector series |
EMC | EMC Certificate、EMC Report、REACH233 Report |
RoHS | Certificate、Report |
WATERPROOF TEST REPORT | Certificate、Report |
DIMENSIONS