TECHNICAL PARAMETERS
Shell Material | Aluminum alloy |
Shell Finish | Olive drab chromate coating over |
Shell Alternative finish | Black over zinc plating(RoHs) |
Insulator and grommets | Synethetic rubber |
Contacts | Copper alloy |
Contacts Finish | Gold plate |
Ambient temperature | -55℃ ~ +125℃ |
Mating cycles | ≥ 500 Cycle |
Water pressure | 48 hours in 6 feet per MIL-DTL-26482 3.6.14 |
Humidity | 20-day 50 to 90% humidity teating per MIL-DTL-26482 3.6.25 |
Salt spray | Unmated connectors and protective covers meet 48 hour exposure per EIA364.26 and MIL-DTL-26482 3.6.19 |
Vibration | 10μs max at 10 to 2000Hz(15g) discontinuity per EIA364.28 and MIL-DTL-26482 3.6.21 |
Shock | 50g’s/11ms duration.three major axes 10μs max discontinuity per EIA364.27 and MIL-DTL-26482 3.6.23 |
C18-ELECTRICAL PARAMETERS
C18-KEYMAP CHART
Product Name | Connecter Type | Contact Type | Model Name | 3D Download | 2D Download |
Thru-bulkhead receptacle | 18-5 | Pin contact | ZC3119E18-5P | ||
Thru-bulkhead receptacle | 18-8 | Pin contact | ZC3119E18-8P | ||
Thru-bulkhead receptacle | 18-11 | Pin contact | ZC3119E18-11P | ||
Thru-bulkhead receptacle | 18-30 | Pin contact | ZC3119E18-30P | ||
Thru-bulkhead receptacle | 18-32 | Pin contact | ZC3119E18-32P | ||
Thru-bulkhead receptacle | 18-85 | Pin contact | ZC3119E18-85P | ||
Thru-bulkhead receptacle | 18-88 | Pin contact | ZC3119E18-88P | ||
Thru-bulkhead receptacle | 18-5 | Socket contact | ZC3119E18-5S | ||
Thru-bulkhead receptacle | 18-8 | Socket contact | ZC3119E18-8S | ||
Thru-bulkhead receptacle | 18-11 | Socket contact | ZC3119E18-11S | ||
Thru-bulkhead receptacle | 18-30 | Socket contact | ZC3119E18-30S | ||
Thru-bulkhead receptacle | 18-32 | Socket contact | ZC3119E18-32S | ||
Thru-bulkhead receptacle | 18-85 | Socket contact | ZC3119E18-85S | ||
Thru-bulkhead receptacle | 18-88 | Socket contact | ZC3119E18-88S |
Note: Please consult customer service.
Related Album | |
Related Album | |
Related Album |
C18-DIMENSIONAL DRAWING