TECHNICAL PARAMETERS
Shell Material | Aluminum alloy |
Shell Finish | Olive drab chromate coating over |
Shell Alternative finish | Black over zinc plating(RoHs) |
Insulator and grommets | Synethetic rubber |
Contacts | Copper alloy |
Contacts Finish | Gold plate |
Ambient temperature | -55℃ ~ +125℃ |
Mating cycles | ≥ 500 Cycle |
Water pressure | 48 hours in 6 feet per MIL-DTL-26482 3.6.14 |
Humidity | 20-day 50 to 90% humidity teating per MIL-DTL-26482 3.6.25 |
Salt spray | Unmated connectors and protective covers meet 48 hour exposure per EIA364.26 and MIL-DTL-26482 3.6.19 |
Vibration | 10μs max at 10 to 2000Hz(15g) discontinuity per EIA364.28 and MIL-DTL-26482 3.6.21 |
Shock | 50g’s/11ms duration.three major axes 10μs max discontinuity per EIA364.27 and MIL-DTL-26482 3.6.23 |
C16-ELECTRICAL PARAMETERS
C16-KEYMAP CHART
Product Name | Connecter Type | Contact Type | Model Name | 3D Download | 2D Download |
Thru-bulkhead receptacle | 16-8 | Pin contact | ZC3119E16-8P | ||
Thru-bulkhead receptacle | 16-14 | Pin contact | ZC3119E16-14P | ||
Thru-bulkhead receptacle | 16-23 | Pin contact | ZC3119E16-23P | ||
Thru-bulkhead receptacle | 16-26 | Pin contact | ZC3119E16-26P | ||
Thru-bulkhead receptacle | 16-95 | Pin contact | ZC3119E16-95P | ||
Thru-bulkhead receptacle | 16-99 | Pin contact | ZC3119E16-99P | ||
Thru-bulkhead receptacle | 16-8 | Socket contact | ZC3119E16-8S | ||
Thru-bulkhead receptacle | 16-14 | Socket contact | ZC3119E16-14S | ||
Thru-bulkhead receptacle | 16-23 | Socket contact | ZC3119E16-23S | ||
Thru-bulkhead receptacle | 16-26 | Socket contact | ZC3119E16-26S | ||
Thru-bulkhead receptacle | 16-95 | Socket contact | ZC3119E16-95S | ||
Thru-bulkhead receptacle | 16-99 | Socket contact | ZC3119E16-99S |
Note: Please consult customer service.
Related Album | |
Related Album | |
Related Album |
C16-DIMENSIONAL DRAWING