TECHNICAL PARAMETERS
Shell Material | Aluminum alloy |
Shell Finish | Olive drab chromate coating over |
Shell Alternative finish | Black over zinc plating(RoHs) |
Insulator and grommets | Synethetic rubber |
Contacts | Copper alloy |
Contacts Finish | Gold plate |
Ambient temperature | -55℃ ~ +125℃ |
Mating cycles | ≥ 500 Cycle |
Water pressure | 48 hours in 6 feet per MIL-DTL-26482 3.6.14 |
Humidity | 20-day 50 to 90% humidity teating per MIL-DTL-26482 3.6.25 |
Salt spray | Unmated connectors and protective covers meet 48 hour exposure per EIA364.26 and MIL-DTL-26482 3.6.19 |
Vibration | 10μs max at 10 to 2000Hz(15g) discontinuity per EIA364.28 and MIL-DTL-26482 3.6.21 |
Shock | 50g’s/11ms duration.three major axes 10μs max discontinuity per EIA364.27 and MIL-DTL-26482 3.6.23 |
C12-ELECTRICAL PARAMETERS
C12-KEYMAP CHART
Product Name | Connecter Type | Contact Type | Model Name | 3D Download | 2D Download |
Jam nut receptacle | 12-3 | Pin contact | ZC3114A12-3P | ||
Jam nut receptacle | 12-4 | Pin contact | ZC3114A12-4P | ||
Jam nut receptacle | 12-8 | Pin contact | ZC3114A12-8P | ||
Jam nut receptacle | 12-10 | Pin contact | ZC3114A12-10P | ||
Jam nut receptacle | 12-12 | Pin contact | ZC3114A12-12P | ||
Jam nut receptacle | 12-14 | Pin contact | ZC3114A12-14P | ||
Jam nut receptacle | 12-3 | Socket contact | ZC3114A12-3S | ||
Jam nut receptacle | 12-4 | Socket contact | ZC3114A12-4S | ||
Jam nut receptacle | 12-8 | Socket contact | ZC3114A12-8S | ||
Jam nut receptacle | 12-10 | Socket contact | ZC3114A12-10S | ||
Jam nut receptacle | 12-12 | Socket contact | ZC3114A12-12S | ||
Jam nut receptacle | 12-14 | Socket contact | ZC3114A12-14S |
Note: Defaults to Class-A and cadmium plated olive brown, If you need other styles, please consult customer service.
Related Album | |
Related Album | |
Related Album |
C12-DIMENSIONAL DRAWING