TECHNICAL PARAMETERS
Shell Material | Aluminum alloy |
Shell Finish | Olive drab chromate coating over |
Shell Alternative finish | Black over zinc plating(RoHs) |
Insulator and grommets | Synethetic rubber |
Contacts | Copper alloy |
Contacts Finish | Gold plate |
Ambient temperature | -55℃ ~ +125℃ |
Mating cycles | ≥ 500 Cycle |
Water pressure | 48 hours in 6 feet per MIL-DTL-26482 3.6.14 |
Humidity | 20-day 50 to 90% humidity teating per MIL-DTL-26482 3.6.25 |
Salt spray | Unmated connectors and protective covers meet 48 hour exposure per EIA364.26 and MIL-DTL-26482 3.6.19 |
Vibration | 10μs max at 10 to 2000Hz(15g) discontinuity per EIA364.28 and MIL-DTL-26482 3.6.21 |
Shock | 50g’s/11ms duration.three major axes 10μs max discontinuity per EIA364.27 and MIL-DTL-26482 3.6.23 |
C24-ELECTRICAL PARAMETERS
C24-KEYMAP CHART
Product Name | Connecter Type | Contact Type | Model Name | 3D Download | 2D Download |
Wall mounting plug | 24-19 | Pin contact | ZC3110A24-19P | ||
Wall mounting plug | 24-27 | Pin contact | ZC3110A24-17P | ||
Wall mounting plug | 24-31 | Pin contact | ZC3110A24-31P | ||
Wall mounting plug | 24-61 | Pin contact | ZC3110A24-61P | ||
Wall mounting plug | 24-19 | Socket contact | ZC3110A24-19S | ||
Wall mounting plug | 24-27 | Socket contact | ZC3110A24-27S | ||
Wall mounting plug | 24-31 | Socket contact | ZC3110A24-31S | ||
Wall mounting plug | 24-61 | Socket contact | ZC3110A24-61S |
Note: Defaults to Class-A and cadmium plated olive brown, If you need other styles, please consult customer service.
Related Album | |
Related Album | |
Related Album |
C24-DIMENSIONAL DRAWING