Mechanical parameter
Shell material: | Thermoplastic plastic PA66, flame retardant grade: V-0 |
Contact material: | Brass/Phosphor copper gold-plated |
Sealing material: | Epoxy resin/rubber |
Coupling: | Thread (T); Bayonet(B) |
Termination Way: | Solder |
Contact impedance:/td> | ≤5mΩ |
Durability: | ≥500(Cycles) |
Insulation resistance: | ≥100mΩ |
Applicable temperature: | -25℃ ~ +105℃ |
Cable diameter: | 3.5mm~6.8mm |
Waterproof grade: | IP67,IP68 |
Screw size | 7/16"-28UNS |
Electrical parameters
Product Name | Rated Voltage | Rated Current | Pins | P/N | 3D Download | 2D Download |
E7 Straight Male Overmolded Mating Plug(Bayonet)-xxM-PVC | 125V | 5A | 2 | E7B-P2-MWK-xPV | ||
E7 Straight Male Overmolded Mating Plug(Bayonet)-xxM-PVC | 125V | 5A | 3 | E7B-P3-MWK-xPV | ||
E7 Straight Male Overmolded Mating Plug(Bayonet)-xxM-PVC | 60V | 2A | 4 | E7B-P4-MWK-xPV | ||
E7 Straight Male Overmolded Mating Plug(Bayonet)-xxM-PVC | 60V | 2A | 5 | E7B-P5-MWK-xPV | ||
E7 Straight Male Overmolded Mating Plug(Bayonet)-xxM-PVC | 60V | 2A | 6 | E7B-P6-MWK-xPV |
If you need to choose other wire, please consult customer service
Product Catalog | CAZN-Plastic Waterproof Connector brochures |
EMC | EMC Report、EMCReport、REACH233Report |
RoHS | Certificate、Report |
Waterproof test report | Certificate、Report |
Dimensions